| Serial number | Product name | Product grade | Main uses of the product |
| 1 | 105°C elastomer wind energy cable for irradiated insulation | W5105-T |
Suitable for wind energy cables |
| 2 | 105°C oil-resistant flame retardant elastomer for wind energy cable irradiated sheathing | W3105-T |
|
Testing items |
Unit |
W5105-T | W3105-T | ||
| Standard value | Typical values | Standard value | Typical values | ||
| Density | g/cm³ | ≤1.30 | 1.28 | ≤1.40 | 1.36 |
| Tensile strength | Mpa | ≥8.0 | 11.0 | ≥8.0 | 11.5 |
| Elongation at break | % | ≥180 | 320 | ≥180 | 260 |
| Volumetric resistivity | Oh · cm | 1.0×1014 | 8.1×1014 | 1.0×1012 | 3.5×1014 |
| Air thermal aging test | ℃xh | 135×168 | 135×168 | ||
| The rate of change in tensile strength | % | ≤±30 | +9.0 | ≤±30 | +5.0 |
| Rate of change in elongation at break | % | ≤±30 | -12.0 | ≤±30 | -10.0 |
| Oil immersion test 902# oil | ℃xh | — | 100×24 | ||
| The rate of change in tensile strength | % | — | — | -40 | -18.0 |
| Rate of change in elongation at break | % | — | — | -40 | -15.0 |
| Ozone resistant (25°C, 24 hours, 250-300ppm) |
— |
No cracking |
passed |
No cracking |
passed |
| NaCl resistant solution (30g/L, 60°C for 240 hours) |
— |
No breakdown |
passed |
No breakdown |
passed |
| Oxygen index | % | — | — | ≥27 | 31 |
| Dielectric strength | MV/m |
≥20 |
24 |
≥18 |
21 |
| Thermal extension | ℃, Mpa.min | 250±3, 0.2,15 | 250±3, 0.2,15 | ||
| Elongation under load | % | ≤175 | 35 | ≤175 | 35 |
| Permanently deformed after cooling | % | ≤15 | 0 | ≤15 | 0 |