| Serial number | Product name | Product grade | Main uses of the product |
|
1 |
125°C irradiated and cross-linked LSZH flame retardant locomotive line |
H5125 |
Controls and electricity for railway rolling stock
cable |
|
Testing items |
Unit |
H5125 | |
| Standard value | Typical values | ||
| Density | g/cm³ | ≤1.55 | 1.48 |
| Hardness | A |
— |
97 |
| Tensile strength | % | ≥9.0 | 12.5 |
| Elongation at break | % | ≥150 | 200 |
| Air thermal aging test | ℃xh | 158×168 | |
| The rate of change in tensile strength | % | ≤±30 | -15.0 |
| Rate of change in elongation at break | % | ≤±30 | +16.0 |
| Oil immersion test 902# oil | ℃xh | 100×24 | |
| The rate of change in tensile strength | % | ≤±40 | 27.0 |
| Rate of change in elongation at break | % | ≤±40 | 31.0 |
| Oil immersion test 903# oil | ℃xh | 100×24 | |
| The rate of change in tensile strength | % | ≤±40 | 28.5 |
| Rate of change in elongation at break | % | ≤±40 | 34.0 |
| Oxygen index | % | ≥28 | 36 |
| Volumetric resistivity | Oh · cm | 1.0×1012 | 1.6×1014 |
| Dielectric strength | MV/m | ≥18 | 26 |
| PH value |
— |
≥4.3 | 6.1 |
| Conductivity | μs/ mm| | ≤10 | 1.0 |
| Thermal extension | ℃, Mpa.min | 200±3,0.2,15 | |
| Elongation under load | % | ≤100 | 15-30 |
| Permanently deformed after cooling | % | ≤25 | 0 |