| Serial number | Product name | Product grade | Main uses of the product |
| 1 | 90°C thermoplastic LSZH flame retardant insulation | B5090 |
It is suitable for instruments, meters, and signal lines |
| 2 | 125°C low-smoke halogen-free flame retardant irradiated insulation | B5125 | |
| 3 | 105°C low smoke halogen-free high flame retardant irradiation insulation | B5105-G | |
| 4 | 105°C low-smoke halogen-free flame retardant irradiation insulation | B5105 |
|
Testing items |
Unit |
B5090 | B5125 | ||
| Standard value | Typical values | Standard value | Typical values | ||
| Density | g/cm³ | ≤1.55 | 1.42 | ≤1.50 | 1.44 |
| Shaw hardness | A | — | 96 | — | 97 |
| Tensile strength | Mpa | ≥9.0 | 11.0 | ≥9.0 | 13.0 |
| Elongation at break | % | ≥150 | 240 | ≥160 | 195 |
| Volumetric resistivity | Oh · cm | 1.0×1014 | 1.2×1015 | 1.0×1012 | 5.0×1014 |
| Air thermal aging test | ℃xh | 100×168 | 135×168 | ||
| The rate of change in tensile strength | % | ≤±25 | +11 | ≤±30 | +18.0 |
| Rate of change in elongation at break | % | ≤±25 | -12 | ≤±30 | -19.0 |
| Low temperature impact embrittlement | ℃ | -25 | -25 | ||
| Failure number | individuals | ≤15/30 | 0/30 | ≤15/30 | 0/30 |
| Oxygen index | % | ≥28 | 32 | ≥30 | 34 |
| Smoke density | — | — | |||
| There is flame | % | ≤100 | 55 | ≤100 | 35 |
| Conductivity | μs/ mm| | ≤10 | 3.5 | ≤10 | 4.0 |
| Dielectric strength | MV/m | ≥20 | 24 | ≥20 | 25 |
| PH value |
— |
≥4.3 | 6.0 | ≥4.3 | 5.6 |
|
Testing items |
Unit |
B5105-G | B5105 | ||
| Standard value | Typical values | Standard value | Typical values | ||
| Density | g/cm³ | ≤1.65 | 1.32 | ≤1.50 | 1.46 |
| Shaw hardness | A | — | 96 | — | 96 |
| Tensile strength | Mpa | ≥9.0 | 11.0 | ≥7.0 | 13.2 |
| Elongation at break | % | ≥150 | 190 | ≥150 | 250 |
| Volumetric resistivity | Oh · cm | 1.0×1014 | 4.7×1015 | 1.0×1014 | 1.8×1015 |
| Air thermal aging test | ℃xh | 121×168 | 121×168 | ||
| Tensile strength retention | % | ≥80 | 85 | ≥80 | 90 |
| Elongation at break | % | ≥80 | 87 | ≥80 | 89 |
| Low temperature impact embrittlement | ℃ | -25 | -25 | ||
| Failure number | individuals | ≤15/30 | 0/30 | ≤15/30 | 0/30 |
| Oxygen index | % | ≥35 | 39 | ≥30 | 34 |
| Smoke density | — | — | |||
| There is flame | % | ≤100 | 64 | ≤100 | 58 |
| Conductivity | μs/ mm| | ≤10 | 2.8 | ≤10 | 3.3 |
| Dielectric strength | MV/m | ≥20 | 26 | ≥20 | 28 |
| PH value |
— |
≥4.3 | 6.0 | ≥4.3 | 5.9 |