| Serial number | Product name | Product grade | Main uses of the product |
| 1 | 90°C thermoplastic low smoke halogen-free flame retardant sheath | C1090 |
It is suitable for power cables, marine cables, low-temperature resistant cables, and high-life cables |
| 2 | 90°C thermoplastic low smoke halogen-free flame retardant sheath soft type | C1090-R | |
| 3 | 90°C thermoplastic LSZH flame retardant sheath -40°C | C1090-40 | |
| 4 | 90°C thermoplastic LSD flame retardant sheath -50°C | C1090-50 | |
| 5 | 90°C thermoplastic low smoke halogen-free high flame retardant sheath | C1090-G | |
| 6 | 90°C thermoplastic low smoke halogen-free flame retardant inner sheath | C1090-L | |
| 7 | 90°C thermoplastic LSZH small tube | C1090-X | |
| 8 | 90°C thermoplastic LSD flame retardant insulation | C2090 | |
| 9 | 90°C thermoplastic low smoke halogen-free high flame retardant insulation | C2090-G | |
| 10 | 90°C thermoplastic low smoke halogen-free flame retardant sheath thermal life material | C4090 |
|
Testing items |
Unit |
C1090-40 | C1090-50 | |||
| Standard value | Typical values | Standard value | Typical values | |||
| Density | g/cm³ | ≤1.50 | 1.48 | 1.46 | ≤1.50 | 1.46 |
| Shaw hardness | A | — | 98 | 95 | — | 94 |
| Tensile strength | Mpa | ≥10.0 | 13.0 | 11.0 | ≥10.0 | 11.0 |
| Elongation at break | % | ≥150 | 180 | 200 | ≥200 | 260 |
| Volumetric resistivity | Oh · cm | 1.0×1012 | 2.5×1014 | 1.0×1012 | 1.5×1014 | |
| Air thermal aging test | ℃xh | 110×168 | 110×168 | |||
| The rate of change in tensile strength | % | ≤±25 | +3.0 | ≤±25 | +5.4 | |
| Rate of change in elongation at break | % | ≤±25 | -6.0 | ≤±25 | -7.0 | |
| Low temperature impact embrittlement | ℃ | -40 | -50 | |||
| Failure number | individuals | ≤15/30 | 0/30 | ≤15/30 | 0/30 | |
| Oxygen index | % | ≥30 | 35 | ≥30 | 34 | |
| Smoke density | — | — | ||||
| There is flame | % | ≤100 | 48 | ≤100 | 52 | |
| Conductivity | μs/ mm| | ≤10 | 5.6 | ≤10 | 4.8 | |
| PH value |
— |
≥4.3 | 5.4 | ≥4.3 | 5.8 | |
|
Testing items |
Unit |
C1090-G | |
| Standard value | Typical values | ||
| Density | g/cm³ | ≤1.52 | 1.49 |
| Shaw hardness | A | — | 96 |
| Tensile strength | Mpa | ≥10.0 | 13.0 |
| Elongation at break | % | ≥125 | 160 |
| Volumetric resistivity | Oh · cm | 1.0×1012 | 2.4×1013 |
| Air thermal aging test | ℃xh | 100×168 | |
| The rate of change in tensile strength | % | ≤±25 | +9.5 |
| Rate of change in elongation at break | % | ≤±25 | -10.8 |
| Low temperature impact embrittlement | ℃ | -25 | |
| Failure number | individuals | ≤15/30 | 0/30 |
| Oxygen index | % | ≥36 | 38 |
| Smoke density | — | ||
| There is flame | % | ≤100 | 60 |
| Conductivity | μs/ mm| | ≤10 | 6.6 |
| PH value |
— |
≥4.3 | 6.2 |
|
Testing items |
Unit |
C1090-L | C1090-X | ||
| Standard value | Typical values | Standard value | Typical values | ||
| Density | g/cm³ | ≤1.60 | 1.55 | ≤1.55 | 1.44 |
| Shaw hardness | A | — | 97 | — | 96 |
| Tensile strength | Mpa | ≥10.0 | 13.0 | ≥10.0 | 11.4 |
| Elongation at break | % | ≥125 | 145 | ≥160 | 230 |
| Volumetric resistivity | Oh · cm | 1.0×1012 | 3.5×1013 | 1.0×1012 | 6.0×1014 |
| Air thermal aging test | ℃xh | 100×168 | 100×168 | ||
| The rate of change in tensile strength | % | ≤±25 | +8.5 | ≤±25 | +10.8 |
| Rate of change in elongation at break | % | ≤±25 | -10.0 | ≤±25 | -9.5 |
| Low temperature impact embrittlement | ℃ | -25 | -25 | ||
| Failure number | individuals | ≤15/30 | 0/30 | ≤15/30 | 0/30 |
| Oxygen index | % | ≥34 | 40 | ≥30 | 32 |
| Smoke density | — | — | |||
| There is flame | % | ≤100 | 66 | ≤100 | 58 |
| Conductivity | μs/ mm| | ≤10 | 5.9 | ≤10 | 7.0 |
| PH value |
— |
≥4.3 | 6.3 | ≥4.3 | 5.8 |
|
Testing items |
Unit |
C2090 | C2090-G | C4090 | |||
| Standard value | Typical values | Standard value | Typical values | Standard value | Typical values | ||
| Density | g/cm³ | ≤1.55 | 1.42 | ≤1.60 | 1.54 | ≤1.55 | 1.47 |
| Shaw hardness | A | — | 97 | — | 97 | — | 97 |
| Tensile strength | Mpa | ≥9.0 | 11.0 | ≥9.0 | 11.0 | ≥10.0 | 12.3 |
| Elongation at break | % | ≥150 | 190 | ≥125 | 170 | ≥160 | 200 |
| Volumetric resistivity | Oh · cm | 1.0×1012 | 2.8×1014 | 1.0×1013 | 4.0×1014 | 1.0×1012 | 4.3×1014 |
| Air thermal aging test | ℃xh | 100×168 | 100×168 | 100×168 | |||
| The rate of change in tensile strength | % | ≤±25 | +12.4 | ≤±25 | +12.5 | ≤±25 | +10 |
| Rate of change in elongation at break | % | ≤±25 | -10.5 | ≤±25 | -10.4 | ≤±25 | -11 |
| Low temperature impact embrittlement | ℃ | -25 | -25 | -25 | |||
| Failure number | individuals | ≤15/30 | 0/30 | ≤15/30 | 0/30 | ≤15/30 | 0/30 |
| Oxygen index | % | ≥28 | 33 | ≥37 | 38 | ≥30 | 34 |
| Smoke density | — | — | — | ||||
| There is flame | % | ≤100 | 65 | ≤100 | 60 | ≤100 | 63 |
| Conductivity | μs/ mm| | ≤10 | 7.0 | ≤10 | 7.1 | ≤10 | 6.5 |
| PH value |
— |
≥4.3 | 5.4 | ≥4.3 | 6.2 | ≥4.3 | 5.7 |