| Serial number | Product name | Product grade | Main uses of the product |
| 1 | 90°C irradiated LSZH-free flame retardant sheath | C3090 |
It is suitable for boat cables, force cables, control cables, etc |
| 2 | 90°C irradiated LSZH-free flame retardant sheath thermal life material | C6090 | |
| 3 | 105°C irradiated LSD flame retardant sheath | C3105 | |
| 4 | 125°C irradiated LS-free flame retardant sheath | C3125 |
|
Testing items |
Unit |
C3090 | C6090 | ||
| Standard value | Typical values | Standard value | Typical values | ||
| Density | g/cm³ | ≤1.55 | 1.48 | ≤1.50 | 1.43 |
| Shaw hardness | A | — | 98 | — | 96 |
| Tensile strength | Mpa | ≥9.0 | 12.5 | ≥9.0 | 10.5 |
| Elongation at break | % | ≥120 | 170 | ≥150 | 180 |
| Volumetric resistivity | Oh · cm | 1.0×1012 | 4.0×1014 | 1.0×1012 | 7.0×1014 |
| Air thermal aging test | ℃xh | 120×168 | 120×168 | ||
| The rate of change in tensile strength | % | ≤±25 | -5 | ≤±25 | +10 |
| Rate of change in elongation at break | % | ≤±25 | -10 | ≤±25 | -9 |
| Low temperature impact embrittlement | ℃ | -30 | -40 | ||
| Failure number | individuals | ≤15/30 | 0/30 | ≤15/30 | 0/30 |
| Oxygen index | % | ≥30 | 35 | ≥30 | 33 |
| Smoke density | — | — | |||
| There is flame | % | ≤100 | 70 | ≤100 | 80 |
| Conductivity | μs/ mm| | ≤10 | 7.0 | ≤10 | 6.9 |
| PH value |
— |
≥4.3 | 5.0 | ≥4.3 | 5.8 |
| Thermal extension | ℃, Mpa.min | 200±3,0.2,15 | 200±3,0.2,15 | ||
| Elongation under load | % | ≤100 | 65 | ≤100 | 55 |
| Permanently deformed after cooling | % | ≤25 | 1 | ≤25 | 2 |
|
Testing items |
Unit |
C3105 | C3125 | ||
| Standard value | Typical values | Standard value | Typical values | ||
| Density | g/cm³ | ≤1.55 | 1.48 | ≤1.50 | 1.44 |
| Shaw hardness | A | — | 97 | — | 97 |
| Tensile strength | Mpa | ≥9.0 | 12.5 | ≥9.0 | 12.0 |
| Elongation at break | % | ≥120 | 180 | ≥150 | 180 |
| Volumetric resistivity | Oh · cm | 1.0×1012 | 3.5×1014 | 1.0×1012 | 2.8×1014 |
| Air thermal aging test | ℃xh | 135×168 | 158×168 | ||
| The rate of change in tensile strength | % | ≤±25 | +5 | ≤±25 | +11 |
| Rate of change in elongation at break | % | ≤±25 | -9 | ≤±25 | -9 |
| Low temperature impact embrittlement | ℃ | -25 | -25 | ||
| Failure number | individuals | ≤15/30 | 0/30 | ≤15/30 | 0/30 |
| Oxygen index | % | ≥30 | 36 | ≥28 | 34 |
| Smoke density | — | — | |||
| There is flame | % | ≤100 | 60 | ≤100 | 74 |
| Conductivity | μs/ mm| | ≤10 | 7.1 | ≤10 | 6.5 |
| PH value |
— |
≥4.3 | 6.2 | ≥4.3 | 5.7 |
| Thermal extension | ℃, Mpa.min | 200±3,0.2,15 | 200±3,0.2,15 | ||
| Elongation under load | % | ≤100 | 62 | ≤100 | 58 |
| Permanently deformed after cooling | % | ≤25 | 3 | ≤25 | 2 |